Name of Ship: | Shal-Bala |
Nation: | Cursed |
Point Cost: | 20 |
Masts: | 4 |
Cargo Capacity: | 0 |
Basic Movement: | D |
Cannon: | S2, S2, S3, and a L2 |
Keyword/ Abilities: | Sea Dragon, Fear Once per turn Shal-Bala can fly to any location on the board, land or sea. |
|
|
Name of Ship: | Pioneer |
Nation: | Pirates |
Point Cost: | 10 |
Masts: | 4 |
Cargo Capacity: | 3 |
Basic Movement: | L |
Cannon: | L3, S3, S3,and a S3 |
Keyword/ Abilities: | English crews may thier abiliites on this ship. |
|
|
Name of Ship: | Lusca |
Nation: | England |
Point Cost: | 16 |
Masts: | 5 |
Cargo Capacity: | 0 |
Basic Movement: | S |
Cannon: | S3, SW3, S2, S3, and a S3 |
Keyword/ Abilities: | Sea Monster: This sea monster get a +1 to its boading rolls. If it seccceds at a boarding party it also eliminates one mast. |
Name of Ship: | USS Jame Madison |
Nation: | America |
Point Cost: | 9 |
Masts: | 2 |
Cargo Capacity: | 3 |
Basic Movement: | L |
Cannon: | S3, and a S3 |
Keyword/ Abilities: | This ship gets a +1 to her boarding rolls. |
This blog is mainly a place where I can record my current interests. It is also a place where I can showcase my current projects, obtain inspiration, keep track of suppliers, and the many other little things that make-up who I am and what I am presently about.
Wednesday, April 2, 2014
Pirates at Ocean Edge-Flotilla #3
You might notice that this list only has four "ships" listed instead of the five that had been presented in the past two lists. I broke another ship while it saw under construction. The tabs on the masts are very brittle and easy to break even when I am being so very careful.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment