My wife and I have been playing Rummy. Here are the scores for three games by hand. Fran has been a roll lately and I have been loosing pretty much. No I don't let her win.
Hand# | Fran | Jan |
Game # 1 | ||
1 | 115 | 180 |
2 | 115 | 5 |
3 | 115 | 175 |
4 | 125 | 135 |
5 | 30 | 55 |
Total | 500 | 550 |
Game #2 | ||
1 | 40 | 5 |
2 | 80 | 150 |
3 | 115 | 100 |
4 | 115 | 110 |
5 | 80 | 5 |
6 | 105 | 125 |
Total | 535 | 495 |
Game #3 | ||
1 | 50 | -30 |
2 | 75 | 75 |
3 | 45 | 40 |
4 | 170 | 85 |
5 | 60 | 60 |
6 | 155 | 5 |
7 | 125 | 80 |
Total | 510 | 230 |
No comments:
Post a Comment