Given two six-sided dice and wanting to provide as many different situations for my pirates Move, Shoot, or Explore actions I figured all the dice roll possibilities for these two dice.
| Dice Roll | Situation |
| 1 + 1 | 2 |
| 1 + 2 | 3 |
| 1 + 3 | 13 |
| 2 + 2 | 4 |
| 2 + 3 | 5 |
| 3 + 3 | 6 |
| 4 + 1 | 14 |
| 4 + 2 | 15 |
| 4 + 3 | 7 |
| 4 + 4 | 8 |
| 5 + 1 | 20 |
| 5 + 3 | 22 |
| 5 + 2 | 16 |
| 5 + 4 | 9 |
| 5 + 5 | 10 |
| 6 + 1 | 21 |
| 6 + 2 | 17 |
| 6 + 3 | 18 |
| 6 + 4 | 19 |
| 6 + 5 | 11 |
| 6 + 6 | 12 |
No comments:
Post a Comment